Virginia SNAP Calculator (2025-2026)
Estimate your food stamp benefits for the period Oct 1, 2025 through Sept 30, 2026. Includes 2026 COLA updates, BBCE limits, and deduction rules.
2026 SNAP Income Limits and Maximum Allotments
Period: October 1, 2025 – September 30, 2026
| Household Size | Net Income (100% FPL) | Gross Income (130% FPL) | BBCE Gross Income (200% FPL) | Maximum SNAP Allotments |
|---|---|---|---|---|
| 1 | $1,305 | $1,696 | $2,610 | $298 |
| 2 | $1,763 | $2,292 | $3,537 | $546 |
| 3 | $2,221 | $2,888 | $4,461 | $785 |
| 4 | $2,680 | $3,483 | $5,386 | $994 |
| 5 | $3,138 | $4,079 | $6,310 | $1,183 |
| 6 | $3,596 | $4,675 | $7,234 | $1,421 |
| 7 | $4,055 | $5,271 | $8,159 | $1,571 |
| 8 | $4,513 | $5,867 | $9,083 | $1,789 |
| Each additional | +$459 | +$596 | +$925 | +$218 |
Key Eligibility Pathways and Income Standards
Standard Eligibility (Non-BBCE Households)
Most Virginia households must meet both a gross income limit (130% FPL) and a net income limit (100% FPL) to qualify for SNAP. However, households with elderly or disabled members are exempt from the gross income limit and only need to meet the net income standard.
Broad-Based Categorical Eligibility (BBCE)
Virginia has implemented BBCE, allowing households to qualify for SNAP at a gross income limit of 200% of the Federal Poverty Level if they are eligible to receive TANF (Temporary Assistance for Needy Families) or MOE (Maintenance of Effort) funded services, including:
Non-cash assistance programs
Income support services
Emergency assistance
Supportive services
BBCE households are not required to meet a net income test and have no asset limits.
Categorical Eligibility
Households in which all members receive or are authorized to receive SSI (Supplemental Security Income), TANF cash assistance, or general relief may be deemed categorically eligible for SNAP without meeting standard income tests.
2025 Allowable Deductions
Period: October 1, 2024 – September 30, 2025
| Deduction Type | Amount | Details |
|---|---|---|
| Standard Deduction (1-3 people) | $193 | Applied to all SNAP households |
| Standard Deduction (4 people) | $193 | Applied to households of 4 |
| Standard Deduction (5 people) | $219 | Applied to households of 5 |
| Standard Deduction (6+ people) | $253 | Applied to households of 6 or more |
| Earned Income Deduction | 20% of gross earned income | Applies to work-related earnings |
| Dependent Care Expenses | Actual verified amount | Child care, adult care costs |
| Shelter Expenses | Up to $712 maximum | Rent, mortgage, utilities, property taxes |
| Homeless Shelter Allowance | $156.74 | For homeless households |
| Medical Expenses | >$35/month threshold | For elderly/disabled only; $200 standard deduction available |
2026 Allowable Deductions
Period: October 1, 2025 – September 30, 2026
| Deduction Type | Amount | Details |
|---|---|---|
| Standard Deduction (1-2 people) | $209 | Increased from $193 |
| Standard Deduction (3 people) | $209 | Increased from $193 |
| Standard Deduction (4 people) | $223 | Increased from $193 |
| Standard Deduction (5 people) | $261 | Increased from $219 |
| Standard Deduction (6+ people) | $299 | Increased from $253 |
| Earned Income Deduction | 20% of gross earned income | Unchanged |
| Dependent Care Expenses | Actual verified amount | Unchanged |
| Shelter Expenses | Up to $744 maximum | Increased from $712 |
| Homeless Shelter Allowance | $198.99 | Increased from $156.74 |
| Medical Expenses | >$35/month threshold | For elderly/disabled; standard deduction amount TBD |
Asset and Resource Limits
Valid for both 2025 and 2026
| Household Type | Resource Limit |
|---|---|
| Households with at least one member age 60+ or disabled | $4,500 |
| All other households | $3,000 |
Excluded Resources: Primary residence, one vehicle (with exceptions for value above certain thresholds), most retirement accounts, household furnishings, and personal items.