Here’s how to find out if your family qualifies for SNAP (food stamps) in 2025. It depends on:
- Where you live (your state runs the program)
- How many people are in your home
- How much money you earn
👉 Want to see if you qualify?
Check your SNAP Calculator by State for a quick eligibility check.
SNAP Net Income Limits — FY 2025 (1–4 Person)
Monthly & annual net income limits (100% FPL). Table shows first 4 states; click the button below to reveal all states. Mobile-first layout — compact cards on phones, full table on desktop.
State | 1‑Person (Monthly) | 1‑Person (Annual) | 2‑Person (Monthly) | 2‑Person (Annual) | 3‑Person (Monthly) | 3‑Person (Annual) | 4‑Person (Monthly) | 4‑Person (Annual) |
---|---|---|---|---|---|---|---|---|
Alabama | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Alaska | $1,568 | $18,816 | $2,129 | $25,548 | $2,690 | $32,280 | $3,250 | $39,000 |
Arizona | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Arkansas | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
California | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Colorado | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Connecticut | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Delaware | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Florida | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Georgia | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Hawaii | $1,443 | $17,316 | $1,959 | $23,508 | $2,475 | $29,700 | $2,990 | $35,880 |
Idaho | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Illinois | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Indiana | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Iowa | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Kansas | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Kentucky | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Louisiana | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Maine | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Maryland | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Massachusetts | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Michigan | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Minnesota | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Mississippi | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Missouri | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Montana | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Nebraska | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Nevada | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
New Hampshire | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
New Jersey | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
New Mexico | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
New York | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
North Carolina | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
North Dakota | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Ohio | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Oklahoma | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Oregon | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Pennsylvania | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Rhode Island | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
South Carolina | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
South Dakota | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Tennessee | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Texas | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Utah | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Vermont | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Virginia | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Washington | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
West Virginia | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Wisconsin | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
Wyoming | $1,255 | $15,060 | $1,704 | $20,448 | $2,152 | $25,824 | $2,600 | $31,200 |
SNAP Gross Income Limits – FY 2025 (130% FPL)
Location | Household Size | Gross Monthly | Gross Annual |
---|---|---|---|
48 States + D.C. | 1 | $1,632 | $19,584 |
2 | $2,215 | $26,580 | |
3 | $2,798 | $33,576 | |
4 | $3,380 | $40,560 | |
Alaska | 1 | $2,038 | $24,456 |
2 | $2,767 | $33,204 | |
3 | $3,496 | $41,952 | |
4 | $4,225 | $50,700 | |
Hawaii | 1 | $1,876 | $22,512 |
2 | $2,546 | $30,552 | |
3 | $3,217 | $38,604 | |
4 | $3,887 | $46,644 |
SNAP Gross Monthly Income Limits (130% FPL) — FY 2025
Location | 1-Person | 2-Person | 3-Person | 4-Person | Each Additional Member |
---|---|---|---|---|---|
48 States & D.C. | $1,632 | $2,215 | $2,798 | $3,380 | + $583 |
Alaska | $2,038 | $2,767 | $3,496 | $4,225 | + $730 |
Hawaii | $1,876 | $2,546 | $3,217 | $3,887 | + $671 |
Monthly Income Limits Full Table
State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Each add’l |
---|---|---|---|---|---|---|---|---|---|
Alabama | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Alaska | 2,038 | 2,767 | 3,496 | 4,225 | 4,955 | 5,684 | 6,413 | 7,142 | +730 |
Arizona | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Arkansas | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
California | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Colorado | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Connecticut | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Delaware | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Florida | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Georgia | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Hawaii | 1,876 | 2,546 | 3,217 | 3,887 | 4,558 | 5,229 | 5,899 | 6,570 | +671 |
Idaho | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Illinois | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Indiana | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Iowa | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Kansas | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Kentucky | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Louisiana | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Maine | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Maryland | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Massachusetts | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Michigan | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Minnesota | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Mississippi | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Missouri | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Montana | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Nebraska | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Nevada | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
New Hampshire | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
New Jersey | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
New Mexico | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
New York | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
North Carolina | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
North Dakota | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Ohio | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Oklahoma | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Oregon | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Pennsylvania | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Rhode Island | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
South Carolina | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
South Dakota | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Tennessee | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Texas | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Utah | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Vermont | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Virginia | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Washington | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
West Virginia | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Wisconsin | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Wyoming | 1,632 | 2,215 | 2,798 | 3,380 | 3,963 | 4,546 | 5,129 | 5,712 | +583 |
Tip: If your gross income is a bit above these numbers, you may still qualify after allowable deductions (rent/shelter, child care, medical expenses for elderly/disabled). Some states also use BBCE rules that effectively raise the usable gross threshold.
What is SNAP’s Income Rule?
SNAP generally checks your monthly income:
- Gross income = what you earn before any deductions (like taxes)
- Most states require that your gross income is at or below 130% of the federal poverty level (FPL)
- SNAP also checks net income (after deductions), but that’s often just equal or less than 100% of the FPL
- The federal rule says 130% gross and 100% net. Got it!
2025 Federal Poverty Level (FPL) Monthly Amounts
These are the monthly poverty levels for 2025:
- 1-person household: $1,255 (100% FPL) → $1,632 (130% FPL)
- 2-person household: $1,704 → $2,215
- 3-person household: $2,152 → $2,798
- 4-person household: $2,600 → $3,380
- Each extra person: + $449 → + $583
Frequently Asked Questions
What are the 2025 SNAP income limits for each state?
Most states follow federal SNAP income limits for 2025. Your household can’t earn more than 200% of poverty level. For example, a family of four can’t make over $5,580 monthly. Some states like Alaska and Hawaii have higher limits due to cost of living.
Which states have different SNAP income limits than federal standards?
Alaska, Hawaii, Guam, and U.S. Virgin Islands have higher SNAP income limits. These areas get cost-of-living adjustments because everything costs more there. Most other states use the same federal income limits for SNAP eligibility in 2025.
How do I check if I qualify for SNAP in my state for 2025?
Check your monthly gross income against your state’s limits. Most states use 200% of federal poverty level as the cutoff. You can apply online through your state’s SNAP website. Each state has slightly different application processes and requirements.
Do SNAP income limits change based on household size in 2025?
Yes, SNAP income limits go up with more people in your household. A single person can earn up to $2,465 monthly. A family of four can make up to $5,580 monthly. The limits increase by about $1,040 for each additional person.
What income counts toward SNAP eligibility limits in 2025?
SNAP counts most income sources including wages, unemployment, and Social Security. Some things don’t count like child support payments you make. Income from TANF and some disability benefits might not count either. Each state handles deductions differently.
Are there special SNAP income rules for seniors and disabled people in 2025?
Yes, households with seniors (60+) or disabled members get special treatment. They only need to meet income limits if they have over $4,500 in savings. Regular households must have less than $3,000 in assets. Medical expense deductions can help too.
Final thoughts
- Most states: use the same 130% FPL monthly limits listed above.
- Alaska & Hawaii: higher limits (see their rows).
- What to do next: compare your monthly income to the limit for your household size and state, then apply on your state’s SNAP site. If you’re close, look into deductions and special rules for elderly/disabled households—you might still qualify.
Data basis: USDA SNAP FY 2025 income eligibility standards and official program pages (effective Oct 1, 2024–Sep 30, 2025).